![]() | Wednesday, 2 April from 08:00 to 10:00 |
![]() |
Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | American Eagle | MQ3380 | ![]() | PHX | Phoenix | 08:05 | 07:44 | 5 52I | Landed |
![]() | Qantas Airways | QF93 | ![]() | MEL | Melbourne | 08:10 | 08:31 | TBIT | Landed |
![]() | Southwest Airlines | WN2327 | ![]() | SJC | San Jose | 08:10 | 07:57 | 1 | Landed |
![]() | Southwest Airlines | WN4363 | ![]() | LAS | Las Vegas | 08:10 | 07:59 | 1 | Landed |
![]() | SkyWest Airlines | OO4910 | ![]() | ELP | El Paso | 08:15 | 07:58 | 5 52E | Landed |
![]() | Delta Air Lines | DL2534 | ![]() | SAT | San Antonio | 08:15 | 08:05 | 3 22 | Landed |
![]() | American Airlines | AA2690 | ![]() | LAS | Las Vegas | 08:18 | 08:21 | 5 53A | Landed |
![]() | American Airlines | AA2380 | ![]() | STL | Saint Louis | 08:21 | 08:53 | 4 43 | Landed |
![]() | Southwest Airlines | WN2110 | ![]() | DEN | Denver | 08:25 | 08:09 | 1 | Landed |
![]() | Cargolux Airlines International | CV5164 | ![]() | GDL | Guadalajara | 08:25 | Scheduled |
![]() | Delta Air Lines | DL2947 | ![]() | PDX | Portland | 08:31 | 08:06 | 3 35 | Landed |
![]() | SkyWest Airlines | OO5621 | ![]() | RNO | Reno | 08:31 | 08:33 | 7 82 | Landed |
![]() | SkyWest Airlines | OO5390 | ![]() | SMF | Sacramento | 08:32 | 08:06 | 7 76B | Landed |
![]() | SkyWest Airlines | OO3979 | ![]() | SJC | San Jose | 08:32 | 07:54 | 2 21A | Landed |
![]() | Delta Air Lines | DL2002 | ![]() | DEN | Denver | 08:33 | 08:30 | 3 23B | Landed |
![]() | Horizon Air | QX2129 | ![]() | RNO | Reno | 08:33 | 08:23 | 6 60 | Landed |
![]() | SkyWest Airlines | OO6290 | ![]() | PDX | Portland | 08:35 | 08:04 | 5 52A | Landed |
![]() | SkyWest Airlines | OO4951 | ![]() | SAT | San Antonio | 08:37 | 08:54 | 5 52F | Landed |
![]() | Alaska Airlines | AS1320 | ![]() | GDL | Guadalajara | 08:38 | 08:27 | TBIT 141 | Landed |
![]() | SkyWest Airlines | OO5542 | ![]() | PSP | Palm Springs | 08:38 | 09:01 | 7 86B | Landed |
![]() | United Airlines | UA1049 | ![]() | SFO | San Francisco | 08:39 | 08:34 | 7 83 | Landed |
![]() | Korean Air Lines | KE9207 | ![]() | ICN | Seoul | 08:40 | 08:35 | Landed |
![]() | SkyWest Airlines | OO3478 | ![]() | STS | Santa Rosa | 08:42 | 08:18 | 6 65A | Landed |
![]() | SkyWest Airlines | OO3725 | ![]() | BOI | Boise | 08:43 | 08:22 | 3 25B | Landed |
![]() | Delta Air Lines | DL484 | ![]() | MCO | Orlando | 08:47 | 08:33 | 3 26 | Landed |
![]() | American Airlines | AA3317 | ![]() | DFW | Dallas | 08:50 | 09:21 | 4 48 | Landed |
![]() | Delta Air Lines | DL2085 | ![]() | MSY | New Orleans | 08:52 | 08:40 | 3 24 | Landed |
![]() | Horizon Air | QX2017 | ![]() | MFR | Medford | 08:53 | 08:36 | 6 64B | Landed |
![]() | Delta Air Lines | DL306 | ![]() | AUS | Austin | 08:55 | 08:41 | 3 25 | Landed |
![]() | Southwest Airlines | WN2077 | ![]() | AUS | Austin | 08:55 | 08:43 | 1 | Landed |
![]() | Delta Air Lines | DL403 | ![]() | DTW | Detroit | 08:55 | 08:39 | 3 20 | Landed |
![]() | United Airlines | UA2127 | ![]() | SEA | Seattle | 08:58 | 08:43 | 7 72B | Landed |
![]() | United Airlines | UA1554 | ![]() | IAD | Washington | 08:58 | 06:51 ![]() |
7 D15 | Diverted |
![]() | SkyWest Airlines | OO6420 | ![]() | SEA | Seattle | 08:59 | 08:47 | 5 52D | Landed |
![]() | American Airlines | AA1239 | ![]() | MIA | Miami | 09:00 | 08:41 | 4 48B | Landed |
![]() | SkyWest Airlines | OO3719 | ![]() | TUS | Tucson | 09:01 | 08:36 | 3 26B | Landed |
![]() | United Airlines | UA2434 | ![]() | EWR | Newark | 09:02 | 08:46 | 7 80 | Landed |
![]() | Delta Air Lines | DL439 | ![]() | DFW | Dallas | 09:05 | 09:48 | 3 27 | Landed |
![]() | United Airlines | UA2600 | ![]() | IAH | Houston | 09:09 | 09:05 | 7 70B | Landed |
![]() | Delta Air Lines | DL2110 | ![]() | MSP | Minneapolis | 09:10 | 09:43 | 3 25B | Landed |
![]() | Delta Air Lines | DL1087 | ![]() | SLC | Salt Lake City | 09:10 | 08:53 | 3 36 | Landed |
![]() | American Airlines | AA2869 | ![]() | AUS | Austin | 09:15 | 09:05 | 5 51B | Landed |
![]() | Delta Air Lines | DL701 | ![]() | JFK | New York | 09:15 | 06:29 ![]() |
Diverted |
![]() | Spirit Airlines | NK109 | ![]() | PHL | Philadelphia | 09:16 | 09:26 | 5 | Landed |
![]() | SkyWest Airlines | OO6193 | ![]() | OKC | Oklahoma City | 09:18 | 09:15 | 5 52I | Landed |
![]() | Alaska Airlines | AS1279 | ![]() | GEG | Spokane | 09:18 | 08:54 | 6 69B | Landed |
![]() | United Airlines | UA1845 | ![]() | BWI | Baltimore | 09:18 | 06:33 ![]() |
7 84 | Diverted |
![]() | SkyWest Airlines | OO6256 | ![]() | TUS | Tucson | 09:18 | 09:10 | 5 52E | Landed |
![]() | American Airlines | AA171 | ![]() | JFK | New York | 09:21 | 09:39 | 5 54A | Landed |
![]() | Horizon Air | QX2075 | ![]() | RDM | Redmond | 09:21 | 09:00 | 6 65B | Landed |
![]() | United Airlines | UA1638 | ![]() | DEN | Denver | 09:22 | 09:00 | 7 73 | Landed |
![]() | United Airlines | UA306 | ![]() | CLE | Cleveland | 09:25 | 09:17 | 7 75A | Landed |
![]() | Alaska Airlines | AS1070 | ![]() | PDX | Portland | 09:27 | 09:30 | 6 64A | Landed |
![]() | Delta Air Lines | DL861 | ![]() | IND | Indianapolis | 09:30 | 09:37 | 3 23A | Landed |
![]() | SkyWest Airlines | OO4717 | ![]() | MRY | Monterey | 09:30 | 09:22 | 7 86A | Landed |
![]() | United Airlines | UA1041 | ![]() | SFO | San Francisco | 09:34 | 09:22 | 7 70A | Landed |
![]() | American Airlines | AA1668 | ![]() | PHX | Phoenix | 09:34 | 10:01 | 4 46C | Landed |
![]() | SkyWest Airlines | OO3330 | ![]() | EUG | Eugene | 09:34 | 09:21 | 6 67 | Landed |
![]() | United Airlines | UA1235 | ![]() | MCO | Orlando | 09:35 | 09:31 | 7 85 | Landed |
![]() | Delta Air Lines | DL996 | ![]() | ATL | Atlanta | 09:35 | 09:53 | 3 35 | Landed |
![]() | SkyWest Airlines | OO3376 | ![]() | BOI | Boise | 09:35 | 09:14 | 6 61 | Landed |
![]() | United Airlines | UA2361 | ![]() | ORD | Chicago | 09:36 | 09:42 | 7 72A | Landed |
![]() | Delta Air Lines | DL891 | ![]() | BNA | Nashville | 09:37 | 09:41 | 3 22 | Landed |
![]() | SkyWest Airlines | OO5214 | ![]() | AUS | Austin | 09:38 | 09:39 | 7 82 | Landed |
![]() | American Airlines | AA1154 | ![]() | DFW | Dallas | 09:39 | 09:44 | 5 50 | Landed |
![]() | Air Canada | AC7233 | ![]() | YYZ | Toronto | 09:40 | 13:15 ![]() |
En Route |
![]() | SkyWest Airlines | OO5408 | ![]() | SLC | Salt Lake City | 09:40 | 09:21 | 7 84 | Landed |
![]() | SkyWest Airlines | OO4151 | ![]() | PHX | Phoenix | 09:40 | 09:29 | 3 28 | Landed |
![]() | Korean Air Lines | KE17 | ![]() | ICN | Seoul | 09:40 | 09:46 | TBIT | Landed |
![]() | American Airlines | AA607 | ![]() | ORD | Chicago | 09:42 | 09:56 | 4 42A | Landed |
![]() | Philippine Airlines | PR112 | ![]() | MNL | Manila | 09:45 | 08:55 | TBIT | Landed |
![]() | SkyWest Airlines | OO4106 | ![]() | RNO | Reno | 09:46 | 09:28 | 3 21A | Landed |
![]() | Delta Air Lines | DL538 | ![]() | TPA | Tampa | 09:49 | 09:52 | 3 33 | Landed |
![]() | Frontier Airlines | F93824 | ![]() | PDX | Portland | 09:49 | 09:45 | TBIT 209B | Landed |
![]() | Asiana Airlines | OZ202 | ![]() | ICN | Seoul | 09:50 | 10:01 | TBIT | Landed |
![]() | American Airlines | AA1985 | ![]() | CLT | Charlotte | 09:52 | 09:53 | 5 53B | Landed |
![]() | Horizon Air | QX2209 | ![]() | SEA | Seattle | 09:54 | 09:38 | 6 64B | Landed |
![]() | Alaska Airlines | AS1049 | ![]() | SFO | San Francisco | 09:55 | 09:40 | 6 66 | Landed |
![]() | Spirit Airlines | NK682 | ![]() | FLL | Fort Lauderdale | 09:58 | 09:57 | 5 | Landed |