![]() | Wednesday, 2 April from 10:00 to 12:00 |
![]() |
Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Delta Air Lines | DL1421 | ![]() | SFO | San Francisco | 10:01 | 09:46 | 3 38 | Landed |
![]() | Southwest Airlines | WN2445 | ![]() | BWI | Baltimore | 10:05 | 10:32 | 1 | Landed |
![]() | China Eastern Airlines | MU583 | ![]() | PVG | Shanghai | 10:05 | 09:36 | TBIT | Landed |
![]() | Delta Air Lines | DL1628 | ![]() | SEA | Seattle | 10:05 | 09:42 | 3 23B | Landed |
![]() | United Airlines | UA2234 | ![]() | EWR | Newark | 10:07 | 10:11 | 7 71B | Landed |
![]() | American Airlines | AA1928 | ![]() | MCO | Orlando | 10:09 | 09:58 | 4 46B | Landed |
![]() | Frontier Airlines | F93211 | ![]() | DFW | Dallas | 10:09 | 09:50 | TBIT 209A | Landed |
![]() | Delta Air Lines | DL742 | ![]() | JFK | New York | 10:10 | 10:35 | 3 34 | Landed |
![]() | Southwest Airlines | WN4530 | ![]() | OAK | Oakland | 10:15 | 10:11 | 1 | Landed |
![]() | Delta Air Lines | DL2253 | ![]() | LAS | Las Vegas | 10:20 | 10:09 | 3 26 | Landed |
![]() | Southwest Airlines | WN2132 | ![]() | STL | Saint Louis | 10:20 | 10:43 | 1 | Landed |
![]() | Air Canada | AC785 | ![]() | YYZ | Toronto | 10:24 | 10:23 | 6 | Landed |
![]() | SkyWest Airlines | OO4123 | ![]() | SJC | San Jose | 10:24 | 10:05 | 3 26B | Landed |
![]() | Aeromexico | AM646 | ![]() | MEX | Mexico City | 10:25 | 10:38 | 2 | Landed |
![]() | Alaska Airlines | AS214 | ![]() | IAD | Washington | 10:25 | 10:37 | 6 65B | Landed |
![]() | Spirit Airlines | NK626 | ![]() | EWR | Newark | 10:26 | 10:15 | 5 | Landed |
![]() | American Airlines | AA1 | ![]() | JFK | New York | 10:27 | 11:15 | 4 43 | Landed |
![]() | SkyWest Airlines | OO4092 | ![]() | GEG | Spokane | 10:27 | 09:52 | 2 21B | Landed |
![]() | Delta Air Lines | DL800 | ![]() | FLL | Fort Lauderdale | 10:30 | 11:29 | 3 28 | Landed |
![]() | American Airlines | AA500 | ![]() | DFW | Dallas | 10:31 | 11:25 | 4 48B | Landed |
![]() | American Airlines | AA713 | ![]() | MIA | Miami | 10:34 | 10:23 | 4 48A | Landed |
![]() | JetBlue | B62801 | ![]() | FLL | Fort Lauderdale | 10:35 | 13:14 ![]() |
5 59 | En Route |
![]() | United Airlines | UA33 | ![]() | NRT | Tokyo | 10:35 | 10:12 | 7 74 | Landed |
![]() | Air Tahiti Nui | TN8 | ![]() | PPT | Papeete | 10:35 | 10:38 | TBIT | Landed |
![]() | Delta Air Lines | DL898 | ![]() | ATL | Atlanta | 10:39 | 10:55 | 3 25 | Landed |
![]() | United Airlines | UA2487 | ![]() | SFO | San Francisco | 10:39 | 10:16 | 7 71A | Landed |
![]() | Southwest Airlines | WN4148 | ![]() | MDW | Chicago | 10:40 | 1 | Cancelled |
![]() | Delta Air Lines | DL794 | ![]() | DTW | Detroit | 10:41 | 10:59 | 3 27 | Landed |
![]() | Sun Country Airlines | SY421 | ![]() | MSP | Minneapolis | 10:45 | 11:41 | TBIT 206 | Landed |
![]() | Southwest Airlines | WN4079 | ![]() | PHX | Phoenix | 10:50 | 11:11 | 1 | Landed |
![]() | Southwest Airlines | WN1029 | ![]() | BNA | Nashville | 10:50 | 11:08 | 1 | Landed |
![]() | American Airlines | AA2012 | ![]() | ORD | Chicago | 10:50 | 11:51 | 4 46C | Landed |
![]() | Alaska Airlines | AS289 | ![]() | EWR | Newark | 10:51 | 10:47 | 6 63B | Landed |
![]() | SkyWest Airlines | OO3822 | ![]() | SMF | Sacramento | 10:53 | 12:11 | 3 23A | Landed |
![]() | Delta Air Lines | DL479 | ![]() | BOS | Boston | 10:55 | 07:50 ![]() |
Diverted |
![]() | Southwest Airlines | WN2981 | ![]() | LAS | Las Vegas | 10:55 | 10:41 | 1 | Landed |
![]() | Alaska Airlines | AS1306 | ![]() | SEA | Seattle | 10:59 | 10:42 | 6 69B | Landed |
![]() | United Airlines | UA1653 | ![]() | CUN | Cancun | 11:02 | 10:57 | 7 75A | Landed |
![]() | SkyWest Airlines | OO3274 | ![]() | SFO | San Francisco | 11:07 | 10:50 | 6 63A | Landed |
![]() | Air Canada | AC552 | ![]() | YVR | Vancouver | 11:10 | 10:50 | 6 | Landed |
![]() | American Airlines | AA1966 | ![]() | DCA | Washington | 11:17 | 12:06 | 4 46B | Landed |
![]() | United Airlines | UA2445 | ![]() | EWR | Newark | 11:18 | 11:13 | 7 75B | Landed |
![]() | American Airlines | AA1995 | ![]() | CLT | Charlotte | 11:19 | 11:38 | 5 50 | Landed |
![]() | Southwest Airlines | WN3284 | ![]() | DEN | Denver | 11:20 | 11:20 | 1 | Landed |
![]() | SkyWest Airlines | OO5249 | ![]() | SAN | San Diego | 11:22 | 11:09 | 7 85 | Landed |
![]() | Delta Air Lines | DL2102 | ![]() | MSP | Minneapolis | 11:22 | 11:06 | 3 36 | Landed |
![]() | United Airlines | UA405 | ![]() | DEN | Denver | 11:28 | 11:08 | 7 73 | Landed |
![]() | Delta Air Lines | DL1903 | ![]() | GUA | Guatemala City | 11:34 | 12:20 | TBIT 131 | Landed |
![]() | United Airlines | UA2030 | ![]() | IAH | Houston | 11:34 | 11:30 | 7 70B | Landed |
![]() | American Airlines | AA3288 | ![]() | MIA | Miami | 11:36 | 11:31 | 4 48 | Landed |
![]() | Delta Air Lines | DL501 | ![]() | ATL | Atlanta | 11:36 | 12:45 | 3 37A | Landed |
![]() | Spirit Airlines | NK448 | ![]() | ATL | Atlanta | 11:37 | 12:51 ![]() |
5 | En Route |
![]() | SkyWest Airlines | OO5851 | ![]() | ASE | Aspen | 11:40 | 13:09 ![]() |
7 85 | En Route |
![]() | Southwest Airlines | WN494 | ![]() | SMF | Sacramento | 11:40 | 11:44 | 1 | Landed |
![]() | American Airlines | AA2455 | ![]() | BOS | Boston | 11:41 | 11:32 | 5 51B | Landed |
![]() | SkyWest Airlines | OO6411 | ![]() | SFO | San Francisco | 11:43 | 11:20 | 5 52H | Landed |
![]() | United Airlines | UA2449 | ![]() | ORD | Chicago | 11:45 | 12:31 | 7 71B | Landed |
![]() | SkyWest Airlines | OO5307 | ![]() | FAT | Fresno | 11:46 | 11:27 | 7 81 | Landed |
![]() | American Airlines | AA824 | ![]() | PHL | Philadelphia | 11:50 | 12:24 | 4 43 | Landed |
![]() | Aeromexico | AM782 | ![]() | GDL | Guadalajara | 11:50 | 11:53 | 2 | Landed |
![]() | SkyWest Airlines | OO3438 | ![]() | SJC | San Jose | 11:52 | 11:21 | 6 64A | Landed |
![]() | Delta Air Lines | DL713 | ![]() | JFK | New York | 11:55 | 11:44 | 3 31 | Landed |
![]() | United Airlines | UA2315 | ![]() | IAD | Washington | 11:55 | 12:20 | 7 72B | Landed |
![]() | Southwest Airlines | WN813 | ![]() | SJC | San Jose | 11:55 | 12:15 | 1 | Landed |
![]() | SkyWest Airlines | OO4119 | ![]() | PHX | Phoenix | 11:55 | 11:54 | 3 23B | Landed |
![]() | American Airlines | AA2689 | ![]() | PHX | Phoenix | 11:57 | 11:34 | 5 54A | Landed |
![]() | United Airlines | UA1591 | ![]() | LAS | Las Vegas | 11:57 | 11:58 | 7 71A | Landed |